| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £-19,607 | £-41,949 | £-43,635 | £-13,043 | £-9,407 | — | — | — |
| Cash | £2,074 | £1,342 | £605 | £802 | £4,881 | £492 | £3,201 | £1,377 |
| Current assets | — | — | £605 | £27,538 | £24,381 | £18,492 | £16,201 | £9,377 |
| Fixed assets | £182 | £319 | — | — | £253 | £253 | £505 | £757 |
| Creditors | £14,145 | £32,248 | £29,564 | £21,646 | £13,788 | £18,406 | £15,255 | £8,759 |
| Employees | 1 | 2 | 3 | 2 | 2 | 1 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch